Estimated Cost Per Semester
*Based upon Fall 2019 rates and are subject to change. Please contact the Cashier’s Office for the most up-to-date financial information.
These rates are based on Fall 2019 tuition and fees and on estimated expenses for the 2018-2019 academic year. For current estimates, please visit the Cashier's Office website.
Tuition and Fees | |
---|---|
Books and Supplies (approximate) | |
Residence Hall (residence halls range from $2,112-$3,292) | |
Meal Plan (three options ranging from $1,955-$2,080) | |
Approximate Cost ( Semester Hours) | |
Required Application Fee | |
Other Expenses may include: parking permit (one year) |
General Costs | |
Books and Supplies (approximate) | $500.00 |
---|---|
Residence Hall (residence halls range from $2,112-$3,292) | $2,696.00 |
Meal Plan (three options ranging from $1,955-$2,080) | $2,080.00 |
Required Application Fee | $45.00 |
Other Expenses may include: parking permit (one year) | $198.00 |
Undergraduate - Texas Resident | |
Estimated Cost Per Semester Fall 2019 - 1 Semester Hours |
|
Tuition (Base Amount) | $50.00 |
---|---|
Designated Tuition (Base Amount) | $194.00 |
Student Service Fee (Base Amount) | $16.00 |
Medical Fee | $75.00 |
Student Center Fee | $100.00 |
Technology Fee (Base Amount) | $34.00 |
Library Fee (Base Amount) | $10.50 |
Recr. Sports Fee | $100.00 |
Advisement Fee | $66.00 |
Intl. Educ. Fee | $2.00 |
Records Fee | $12.00 |
OneCard Service Fee | $19.00 |
Intercollegiate Athletic Fee (Base Amount) | $20.00 |
Undergraduate - Non-Resident | |
Estimated Cost Per Semester Fall 2019 - 1 Semester Hours |
|
Tuition (Base Amount) | $472.00 |
---|---|
Designated Tuition (Base Amount) | $194.00 |
Student Service Fee (Base Amount) | $16.00 |
Medical Fee | $75.00 |
Student Center Fee | $100.00 |
Technology Fee (Base Amount) | $34.00 |
Library Fee (Base Amount) | $10.50 |
Recr. Sports Fee | $100.00 |
Advisement Fee | $66.00 |
Intl. Educ. Fee | $2.00 |
Records Fee | $12.00 |
OneCard Service Fee | $19.00 |
Intercollegiate Athletic Fee (Base Amount) | $20.00 |
Undergraduate - Texas Resident - Guaranteed Price Plan† | |
Estimated Cost Per Semester 2020 - 1 Semester Hours |
|
Tuition (Base Amount) | $267.28 |
---|---|
Guaranteed Plan Mandatory (Base Amount) | $44.50 |
Guaranteed Student Life Fee | $200.00 |
Guaranteed Student Admin Fee | $99.00 |
Guaranteed Medical Fee | $75.00 |
Guaranteed Intercollegiate Fee (Base Amount) | $20.00 |
Guaranteed Student Service Fee (Base Amount) | $16.00 |
Graduate - Texas Resident | |
Estimated Cost Per Semester Fall 2019 - 1 Semester Hours |
|
Tuition (Base Amount) | $100.00 |
---|---|
Designated Tuition (Base Amount) | $220.25 |
Student Service Fee (Base Amount) | $16.00 |
Medical Fee | $75.00 |
Student Center Fee | $100.00 |
Technology Fee (Base Amount) | $34.00 |
Library Fee (Base Amount) | $13.50 |
Recr. Sports Fee | $100.00 |
Advisement Fee | $66.00 |
Intl. Educ. Fee | $2.00 |
Records Fee | $12.00 |
OneCard Service Fee | $19.00 |
Intercollegiate Athletic Fee (Base Amount) | $20.00 |
Graduate - Non-Resident | |
Estimated Cost Per Semester Fall 2019 - 1 Semester Hours |
|
Tuition (Base Amount) | $515.00 |
---|---|
Designated Tuition (Base Amount) | $220.25 |
Student Service Fee (Base Amount) | $16.00 |
Medical Fee | $75.00 |
Student Center Fee | $100.00 |
Technology Fee (Base Amount) | $34.00 |
Library Fee (Base Amount) | $13.50 |
Recr. Sports Fee | $100.00 |
Advisement Fee | $66.00 |
Intl. Educ. Fee | $2.00 |
Records Fee | $12.00 |
OneCard Service Fee | $19.00 |
Intercollegiate Athletic Fee (Base Amount) | $20.00 |
SHSU Online - Undergraduate | |
Estimated Cost Per Semester Fall 2019 - 1 Semester Hours |
|
Tuition (Base Amount) | $50.00 |
---|---|
Designated Tuition (Base Amount) | $194.00 |
Student Service Fee (Base Amount) | $16.00 |
Medical Fee | $0.00 |
Student Center Fee | $0.00 |
Technology Fee (Base Amount) | $34.00 |
Library Fee (Base Amount) | $10.50 |
Recr. Sports Fee | $0.00 |
Advisement Fee | $66.00 |
Intl. Educ. Fee | $2.00 |
Records Fee | $12.00 |
OneCard Service Fee | $19.00 |
Intercollegiate Athletic Fee (Base Amount) | $20.00 |
Distance Learning Fee (Base Amount) | $101.00 |
SHSU Online - Texas Resident - Guaranteed Price Plan† | |
Estimated Cost Per Semester 2020 - 1 Semester Hours |
|
Tuition (Base Amount) | $267.28 |
---|---|
Guaranteed Plan Mandatory (Base Amount) | $44.50 |
Guaranteed Student Life Fee | $0.00 |
Guaranteed Student Admin Fee | $99.00 |
Guaranteed Medical Fee | $0.00 |
Guaranteed Intercollegiate Fee (Base Amount) | $20.00 |
Guaranteed Student Service Fee (Base Amount) | $16.00 |
Distance Learning Fee (Base Amount) | $101.00 |
SHSU Online - Graduate | |
Estimated Cost Per Semester Fall 2019 - 1 Semester Hours |
|
Tuition (Base Amount) | $100.00 |
---|---|
Designated Tuition (Base Amount) | $220.25 |
Student Service Fee (Base Amount) | $16.00 |
Medical Fee | $0.00 |
Student Center Fee | $0.00 |
Technology Fee (Base Amount) | $34.00 |
Library Fee (Base Amount) | $13.50 |
Recr. Sports Fee | $0.00 |
Advisement Fee | $66.00 |
Intl. Educ. Fee | $2.00 |
Records Fee | $12.00 |
OneCard Service Fee | $19.00 |
Intercollegiate Athletic Fee (Base Amount) | $20.00 |
Distance Learning Fee (Base Amount) | $101.00 |