BA in Music | BM-Specialization: All Level Cert. Instrumental| BM-Specialization: All Level Cert. Instrumental-String | BM-Specialization All level Cert.-Choral | BM-Specialization: Instrumental Performance| BM-Specialization: Vocal Performance | BM-Specialization:Piano Performance | BM-Specialization: Composition | BM Music Therapy | Minor in Music | Course Descriptions
Accredited by National Association of Schools of Music
Director: Dr. Scott D. Plugge (936) 294-3808
Faculty: Randy Adams, Mario Aschauer, Wayne Barrett, Patricia Card, James Cho, Kevin Clifton, David Cole, John Crabtree, Kathy Daniel, Robert Daniel, Colin Davis, Peggy DeMers, Josu De Solaun, Deborah Dunham, Denise Eaton, David Englert, James Franklin, Nicole Franklin, Brian Gibbs, Melissa Givens, Naomi Gjevre, Rebecca Grimes, Bruce Hall, Brian Herrington, Matt Holm, Henry Howey, Robert Hunt, David Ikard, Roger Keele, Kyle Kindred, Nathan Koch, James Johnson, Mary Kay Lake, John Lane, Nicholas Lockey, Seth McAdow, John McCroskey, Matthew McInturf, Christopher Michel, Karen Miller, Alejandro Montiel, Jammieca Mott, Sheryl Murphy-Manley, Ben Osborne, Jonathan Pasternack, Paula Page, Joseph Patrick, Amanda Pepping, Anna Petrova, Javier Pinell, Scott Plugge, Debbie Rawlins, Ilonka Rus-Edery, Daniel Saenz, Aric Schneller, Masahito Sugihara, Lex Valk, Michael Walsh, Steve Warkentin, Dawson White
Website: For faculty specialties, please see www.shsu.edu/~music
Mission
The 麻豆精品 School of Music exists as a community of musician-educators whose mission is:
- To educate and train students for lives of service and contribution — as teachers, performers, composers, therapists and scholars;
- To provide and nurture a nucleus of musical life for the larger community;
- To educate the university student population regarding music’s intrinsic value as a part of the human experience and its central role in human culture;
- To mutually encourage one another in professional growth and attainment.
Our mission encompasses a variety of programs and curricula, traditional and innovative which are regularly examined for effectiveness, quality and relevance. It includes our commitment to a combination of:
- Classroom studies in music;
- The live performance of music both individually and collectively, as central to music study, development and knowledge.
As an integral part of our mission, we commit ourselves to continuing steps toward realizing the full potential of community, both as teachers and as colleagues; further, we commit to interaction with our students that emphasizes personal attention and interest in their total musical/intellectual development.
Academic Programs
Bachelor of Arts in Music:
Bachelor of Music:
- Performance Track (Instrumental; Vocal; and Piano)
- Music Education/Teacher Certification Track (Instrumental; Instrumental-String; and Choral emphasis)
- Composition Track
Bachelor of Music:
Minor in Music
The School of Music offers instruction in the following applied areas (audition required): Bassoon, Clarinet, Euphonium, Flute, Guitar, Harp, Horn, Oboe, Organ, Percussion, Piano, Trumpet, Trombone, Tuba, Saxophone, String Bass, Viola, Violin, Violoncello, and Voice.
Highlights
All music majors receive training in applied music, music theory, music history, and, where appropriate, professional training specific to a particular field. Each student receives private instruction in his or her principal applied area (such as piano, trumpet, or voice), participates in musical ensembles (such as wind ensemble, orchestra, choir, or jazz band), and is afforded a multitude of opportunities to grow and develop as a musician. Students develop keyboard skills in a state-of-the-art piano lab and have their musical training enhanced in a Computer Assisted Instruction lab.
Career Opportunities
Graduates of the School of Music are successfully employed around the state, the nation, and internationally as:
- music educators
- music therapists
- music performers
- music scholars
- music composers
- music industry leaders
Student Organizations
Numerous student organizations actively promote enrichment across a wide array of musical interests.
American Choral Directors Association — national organization for choral directors
American String Teachers Association/Symphony Association — the group’s membership consists of string students at 麻豆精品 and was organized to support string pedagogy on the SHSU campus.
Music Educators National Conference — national organization for music education. Membership in this student chapter is open to music education majors.
Mu Tau Omega — student organization for music therapy. Membership open to interested students committed to the study and/or advancement of music therapy in community, educational, and clinical settings.
Phi Mu Alpha — international music fraternity for men. Provides valuable service to the school and community.
Pi Kappa Lambda — national music honor society. Invitation to membership is limited to the top students from the junior, senior, and graduate classes by vote of the faculty members of Pi Kappa Lambda.
Sigma Alpha Iota — international music fraternity for women. Provides valuable service to the school and community.
Tau Beta Sigma — national band sorority. Supports band studies and provides valuable support service to instrumental ensembles and to the school.
Internships
Following the completion of all coursework, the music therapy student must fulfill a 900-1040 hour (five-six month) clinical internship at an AMTA national roster internship site or an SHSU university-affiliated internship site. The intern must be supervised on-site by a qualified and approved MT-BC supervisor. The internship is the final requirement for graduating with the bachelor’s degree in music therapy. Once it has been completed, the individual is eligible to sit for the board certification examination. A passing grade on the exam will result in board certification and the credentials MT-BC.
Scholarships
Scholarships are available both from the School of Music and from the University to support student study. For more information regarding scholarships, prospective or current students should contact the Director of the School of Music. Information on University scholarships may be obtained at the Office of Financial Aid or by telephone (936) 294-1672. Interested persons may also gather more information from the School of Music website.
Music scholarships are awarded for participation in ensembles. All students awarded a music scholarship are required to perform in ensembles. Scholarship students will audition and perform in ensembles as required.
Program Specific Requirements
General Requirements for Music Majors — Students desiring to major in music must have previous musical experience.
Audition — All students entering the School of Music as music majors or minors must audition in their major performance area and be accepted for a specific degree plan (e.g. Bachelor of Music: Performance, Music Education/Teacher Certification, Composition; Bachelor of Music in Music Therapy, music minor). Music therapy majors must also schedule and pass an interview with the Director of Music Therapy.
Grades — Students must receive a grade of “C” or better in all courses required in the major. If they receive a grade lower than a “C” they will be placed on academic probation until they retake the course with the “C” or better grade.
Jury — All students enrolled in applied classes (private studio instruction) must take jury examinations at the end of each semester.
Ensemble — All students enrolled in applied classes should perform in an ensemble.
Sophomore barrier — Before students majoring in music are allowed to enroll for 300-level courses in applied music, they must pass a proficiency examination/barrier. The exam is normally administered at the end of their fourth semester of study. NOTE: students are given/allowed three opportunities to pass the barrier. If they do not pass by the third attempt, they cannot continue as music majors.
Piano proficiency — Students must pass a proficiency examination in piano. Students who do not have the requisite skills may enroll in piano classes. Completion of the piano classes with a grade of “C” or better meets the skills requirement for the piano proficiency.
Concert attendance — Students are required to attend 12 performances (from a specified list) each semester for six semesters in all undergraduate Bachelor of Music major tracks. Transfer students may receive a credit or waiver for up to three semesters. Details of this requirement are printed in the School of Music Student Handbook.
Large ensemble — Enrollment in a large ensemble is expected of full-time music majors each fall and spring semester. Music therapy majors must enroll in an ensemble for 6 semesters. The minimum requirement is seven semesters for B.M. Music Education/Teacher Certification track; eight semesters for other B.M. tracks; and six semesters for Music Therapy majors.
- For piano principals (non-performance majors), Collaborative Piano (ENS 110 <MUEN 1110>/310 <3110>) will satisfy a portion of this requirement.
- For piano performance majors, Collaborative Piano (ENS 110 <MUEN 1110>/310 <3110>) satisfies the major ensemble requirement.
- Further details are printed in the School of Music Student Handbook.
- Freshmen and sophomore students enroll in 100 <1000> and 200 <2000>-level ensembles; juniors and seniors enroll in 300 <3000> and 400 <4000>-level ensembles.
Curriculum
University Core (42 Hours) | |
---|---|
Component Area 1 |
6 hours
|
Component Area 2 |
3 hours
|
Component Area 3 |
8 hours
|
Component Area 4 |
9 hours
|
Component Area 5 |
15 hours
|
Component Area 6 |
1 hour
|
Required Courses for Majors
Bachelor of Arts in Music
General Music Track 120 hours
Bachelor of Arts in Music - General Music Track | ||
---|---|---|
Performance Track | 120 hours | |
Composition Track | 120 hours | |
Music Education/Teacher Certification Track | 130-133 hours |
Bachelor of Music in
Music Therapy 130-133 hours
Minor in Music 20 hours
Bachelor of Arts in Music
General Music Core: 20 hours
MUS 111X <MUSI 1181> | SCH 1 |
MUS 112x <MUSI 1182> | SCH 1 |
MUS 122 <MUSI 1222> | SCH 2 |
MUS 123 <MUSI 1223> | SCH 2 |
MUS 124 <MUSI 1224> | SCH 2 |
MUS 125 <MUSI 1225> | SCH 2 |
MUS 138W <MUSI 2348W> | SCH 2 (MUS 138W <MUSI 2348> counts toward Component Area 4) |
MUS 222 <MUSI 2222> | SCH 2 |
MUS 224 <MUSI 2224> | SCH 2 |
MUS 376 or 377 <MUSI 3376 or 3377> | SCH 3 |
Ensembles — 4 hours (with advisor and conductor/director/faculty approval)
ENS 111/311 <MUEN 111/3111> | SCH 1 |
ENS 116/316 <MUEN 116/3116> | SCH 1 |
ENS 216/416 <MUEN 2116/4116> | SCH 1 |
ENS 117/317 <MUEN 1117/2117> | SCH 1 |
ENS 110 <MUEN 1110> | SCH 1 |
Note: 2 hours must be advanced.
Studio Instruction — 12 hours
APPLIED LESSONS LOWER LEVEL | SCH 2 (8) |
APPLIED LESSONS ADVANCED | SCH 2 (4) |
Performance and music electives — 15 hours
ENS 110 <MUEN 1110> | SCH 1 |
ENS 111/211 <MUEN 111/3111> | SCH 1 |
ENS 115 <MUEN 1115> | SCH 1 |
ENS 116/316 <MUEN 116/3116> | SCH 1 |
ENS 216/416 <MUEN 2116/4116> | SCH 1 |
ENS 117/317 <MUEN 1117/2117> | SCH 1 |
ENS 118/318 <MUEN 1118> | SCH 1 |
ENS 119/319 <MUEN 1119/3119> | SCH 1 |
Note: Not more than 4 additional ENS or MUS 118/119 <MUSI 1118/1119> hours can be counted toward the degree.
MUS 223 <MUSI 2223> | SCH 2 |
MUS 226 <MUSI 2226> | SCH 2 |
>APPLIED LESSONS:ADVANCED | SCH 2 |
MUS 362 <MUSI 3362> | SCH 3 |
MUS 363 <MUSI 3363> | SCH 3 |
MUS 377 <MUSI 3377> | SCH 3 |
MUS 424 <MUSI 4224> | SCH 2 |
MUS 474 <MUSI 3374> | SCH 3 |
Note: 14 hours must be advanced level. Other courses may be recommended by an advisor and must be approved by the Director, School of Music.
Note: All BA Degrees require 12-14 semester hours of foreign language (same language)
Free Electives — 19 hours
These are courses from the University’s catalog that can apply to the required number of hours required for the BA. These electives must include at least 19 hours of advanced (300 <3000> and 400 <4000>-level) courses or enough to meet the university's 42 advanced hour minimum.
3 Digit to 4 Digit Crosswalk
Bachelor of Arts - Major in Music | ||
---|---|---|
SHSU Course Number | Hours | Recommended Sequence |
Core Curriculum | ||
Component Area I (Communication) | 6 | Freshman |
Component Area II (Mathematics) | 3 | Freshman |
Component Area III (Natural Sciences) | 8 | Sophomore |
Component Area IV (Humanities/Visual/Performing Arts)1 | 9 | Sophomore |
Component Area V (Social/Behavioral Sciences) | 15 | Junior |
Component Area VI (Institutionally Designated Option) | 1 | Junior |
Major Core 20 HOURS | ||
MUS 111X <MUSI 1181> | 1 | Freshman |
MUS 112X <MUSI 1182> | 1 | Freshman |
MUS 122 <MUSI 1222> | 2 | Freshman |
MUS 123 <MUSI 1223> | 2 | Freshman |
MUS 124 <MUSI 1224> | 2 | Freshman |
MUS 125 <MUSI 1225> | 2 | Freshman |
MUS 138 <MUSI 2348> (ALSO COUNTS FOR COMP IV) | 3 | Sophomore |
MUS 222 <MUSI 2222> | 2 | Sophomore |
MUS 224 <MUSI 2224> | 2 | Sophomore |
MUS 376 OR 377 <MUSI 3376 OR 3377> | 3 | Sophomore |
Major | ||
ENSEMBLES: 4 HOURS (w/ conductor/director approval) |
||
ENS 111/311 <MUEN 1111/3111> | 1 | |
ENS 115 <MUEN 1115> |
1
|
|
ENS 116/316 <MUEN 116/3116> | 1 | |
ENS 216/416 <MUEN 2116/4116> | 1 | |
ENS 117/317 <MUEN 117/3317> | 1 | |
ENS 110 <MUEN 1110> | 1 | |
ENS 119 <MUEN 1119> | ||
NOTE: LOWER LEVEL: Freshman and Sophomore | ||
NOTE: UPPER LEVEL: Junior and Senior | ||
NOTE: 2 HOURS MUST BE ADVANCED | ||
STUDIO INSTRUCTION – 12 HOURS | ||
APPLIED LESSONS: LOWER LEVEL | 8 | Freshman/Sophomore |
APPLIED LESSONS: ADVANCED | 4 | Junior/Senior |
PERFORMANCE & MUSIC ELECTIVES – 15 HOURS | ||
14 HOURS MUCT BE ADVANCED | ||
ENS 110 <MEUN 1110> | 1 | |
ENS 111/311 <MUEN 1111/3111> | 1 | |
ENS 115 <MUEN 1115> | 1 | |
ENS 116/316 <MUEN 116/3116> | 1 | |
ENS 216/416 <MUEN 2116/4116> | 1 | |
ENS 117/317 <MUEN 117/3317> | 1 | |
ENS 118 <MEUN 118> | 1 | |
ENS 119 <MEUN 119> | 1 | |
NOTE: LOWER LEVEL: Freshman and Sophomore | ||
UPPER LEVEL: Junior and Senior | ||
NOTE: NOT MORE THAN 4 ADDITIONAL ENSEMBLE HOURS CAN BE COUNTED TOWARD THE DEGREE | ||
MUS 223 <MUSI 2223> | 2 | Sophomore |
MUS 226 <MUSI 2226> | 2 | Sophomore |
APPLIED LESSONS ADVANCED (MAY BE REPEATED ONCE FOR DEGREE CREDIT) | 2 | Junior |
APPLIED LESSONS WITH JUNIOR RECITAL | 2 | Junior |
MUS 367 <MUSI 3337> | 3 | Junior |
MUS 377 <MUSI 3377> | 3 | Junior |
MUS 424 <MUSI 4224> | 2 | Senior |
MUS 474 <MUSI 4374> | 3 | Senior |
Foreign Language: |
12-14
|
Freshman/Sophomore
|
Advanced Electives: |
19
|
Junior/Senior
|
Total Hours: 120 | ||
Notes: 1Foreign Language: All BA degrees require 12-14hours of foreign language (four semesters of the same language) FL 263 <FOLG 2311> or FL 264 <FOLG 2312> (any language) also satisfies the Cultural Studies area of Component Area IV. Advanced Electives: Students should use the advanced electives (300 <3000> or 400 <4000> level courses) to complete the 42-advanced hour requirement for graduation. |
Bachelor of Music
Music Core: 28 hours
MUS 122 <MUSI 1222> | SCH 2 |
MUS 123 <MUSI 1223> | SCH 2 |
MUS 124 <MUSI 1224> | SCH 2 |
MUS 125 <MUSI 1225> | SCH 2 |
MUS 138W <MUSI 2348W> | SCH 3 |
MUS 222 <MUSI 2222> | SCH 2 |
MUS 223 <MUSI 2223> | SCH 2 |
MUS 224 <MUSI 2224> | SCH 2 |
MUS 226 <MUSI 2226> | SCH 2 |
MUS 363 <MUSI 3363> | SCH 3 |
MUS 376 <MUSI 3376> | SCH 3 |
MUS 377 <MUSI 3377> | SCH 3 |
Music Education/Teacher Certification Track
The Bachelor of Music degree with teacher certification, when successfully completed, qualifies a student for All-Level State Certification to teach music in early childhood through twelfth grade. The degree consists of:
University Core 42 + Music Core 28 (note: MUSI 242348 is also included in the University Core) + Education Block 24 + Emphasis Area 39-42 = 130-133 hours.
Bachelor of Music
Major in Music With Specialization: All Level Certification Instrumental (BM MAW)
Wind and Percusion Instumental Emphasis: 42 hours
Applied Lessons Lower-Level (SCH 8)
Applied Lessons Advanced (SCH 4)
Applied Lessons with Junior Recital (SCH 2)
MUS 111X <MUSI 1181> | SCH 1 |
MUS 112X <MUSI 1182> | SCh 1 |
MUS 113X <MUSI 2181> | SCH 1 |
MUS 113 and 116 <MUSI 1166 and/or 1167> | SCH 2* |
MUS 213 and 216 <MUSI 2166 and/or 2167> | SCH 2* |
MUS 310 <MUSI 3110> | SCH 1* |
MUS 311 <MUSI 3111> | SCH 1 |
MUS 313 and 316 <MUSI 3166 and/or 3167> | SCH 2* |
MUS 362 <MUSI 3362> | SCH 3 |
MUS 367 <MUSI 3367> | SCH 3 |
MUS 424 <MUSI 4224> | SCH 2 |
MUS 461 <MUSI 4361> | SCH 3 |
ENSEMBLE-LOWER LEVEL (4) | SCH 4 |
ENSEMBLE-ADVANCED LEVEL (3) | SCH 3 |
3 Digit to 4 Digit Crosswalk
Bachelor of Music Major in Music With Specialization: All Level Certification Instrumental (BM MAW) | ||
---|---|---|
SHSU Course Number | Hours | Recommended Sequence |
Core Curriculum | ||
Component Area I (Communication) | 6 | Freshman |
Component Area II (Mathematics) | 3 | Freshman |
Component Area III (Natural Sciences) | 8 | Sophomore |
Component Area IV (Humanities/Visual/Performing Arts) | 9 | Sophomore |
Component Area V (Social/Behavioral Sciences) | 15 | Junior |
Component Area VI (Institutionally Designated Option) | 1 | Junior |
Degree Specific Requirements | ||
Major Core: 28 HOURS | ||
MUS 122 <MUSI 1222> | 2 | Freshman |
MUS 123 <MUSI 1223> | 2 | Freshman |
MUS 124 <MUSI 1224> | 2 | Freshman |
MUS 125 <MUSI 1225> | 2 | Freshman |
MUS 222 <MUSI 2222> | 2 | Sophomore |
MUS 223 <MUSI 2223> | 2 | Sophomore |
MUS 224 <MUSI 2224> | 2 | Sophomore |
MUS 226 <MUSI 2226> | 2 | Sophomore |
MUS 363 <MUSI 3363> | 3 | Junior |
MUS 376 <MUSI 3376> | 3 | Junior |
MUS 377 <MUSI 3377> |
3
|
Junior
|
Major: 42 HOURS | ||
APPLIED LESSONS: LOWER LEVEL | 8 | Freshman, Sophomore |
APPLIED LESSONS: ADVANCE | 4 | Junior, Senior |
APPLIED LESSONS WITH JR RECITAL | 2 | Senior |
MUS 111X <MUSI 1181> | 1 | Freshman |
MUS 112X <MUSI 1182> | 1 | Freshman |
MUS 113X <MUSI 1166> | 1 | Sophomore |
MUS 113 or 116<MUSI 1166 or 1167> | 2 | Freshman |
MUS 213 or 216<MUSI 2166 or 2167> | 2 | Sophomore |
MUS 310 <MUSI 3117> | 1 | Sophomore |
MUS 311 <MUSI 3110> | 1 | Junior |
MUS 313or 316 <MUSI 3166 or 3167> | 2 | Junior |
MUS 362 <MUSI 3362> | 3 | Junior |
MUS 367<MUSI 3367> | 3 | Junior |
MUS 461 <MUSI 4361> | 3 | Junior |
MUS 424 <MUSI 4324> | 2 | Junior |
ENS 117 <MUEN 1117> |
4
|
Freshman, Sophomore
|
ENS 317<MUEN 3117> |
3
|
Junior, Senior
|
ENS 118 <MUEN 1118> |
1
|
Freshman
|
ENS 318 <MUEN 3118> |
1
|
Junior
|
EDUCATION BLOCK: 24 HOURS |   | |
SED 383<CISE 3384> |
3
|
Junior
|
SED 464 <CISE 4364> | 3 | Senior |
SED 374 <CISE 3374> | 3 | Senior |
SED 494 <CISE 4394> | 3 | Senior |
RDG 392 <CISE 4375> |
3
|
Senior
|
SED 496 <CISE 4396> | 3 | Senior |
EED 492<CIEE 4392> |
3
|
Senior
|
SED 480 <CISE 4380> | 3 | Senior |
Total Hours: 133 | ||
Notes: *Class instrument requirement will be reduced by one credit/semester in the student’s applied area. |
Bachelor of Music
Major in Music
With Specialization: All Level Certification-String (BM MAS)
String Emphasis:
Applied Lessons Lower-Level (SCH 8)
Applied Lessons Advanced (SCH 4)
Applied Lessons with Junior Recital (SCH 2)
MUS 111X <MUSI 1181> | SCH 1 |
MUS 112X <MUSI 1182> | SCH 1 |
MUS 113 <MUSI 1166> | SCH 1 |
MUS 113 or 116 <MUSI 1166> or <MUSI 1167> | SCH 1 |
MUS 213 or 216 <MUSI 2166> or <MUSI 2167> | SCH 1 |
MUS 310 <MUSI 3117> | SCH 1 |
MUS 311 <MUSI 3111> | SCH 1 |
MUS 362 <MUSI 3362> | SCH 3 |
MJS 367 <MUSI 3367> | SCH 3 |
MUS 461 <MUSI 4361> | SCH 3 |
MUS 424 <MUSI 4224> | SCH 2 |
ENS 117 <MUEN 1117> | SCH 1 |
ENS 118 <MEUN 118> | SCH 1 |
ENS 317 <MEUN 3117> | SCH 1 |
ENS 318 <MUEN 3118> | SCH 1 |
3 Digit to 4 Digit Crosswalk
SHSU Course Number | Hours | Recommended Sequence |
Core Curriculum | ||
Component Area I (Communication) | 6 | Freshman |
Component Area II (Mathematics) | 3 | Freshman |
Component Area III (Natural Sciences) | 8 | Sophomore |
Component Area IV (Humanities/Visual/Performing Arts) | 9 | Sophomore |
Component Area V (Social/Behavioral Sciences) | 15 | Junior |
Component Area VI (Institutionally Designated Option) | 1 | Junior |
Degree Specific Requirements | ||
Major Core 28 Hours | ||
MUS 122 <MUSI 1222> | 2 | Freshman |
MUS 123 <MUSI 1223> | 2 | Freshman |
MUS 124 <MUSI 1224> | 2 | Freshman |
MUS 125 <MUSI 1225> | 2 | Freshman |
MUS 222 <MUSI 2222> | 2 | Sophomore |
MUS 223 <MUSI 2223> | 2 | Sophomore |
MUS 224 <MUSI 2224> | 2 | Sophomore |
MUS 226 <MUSI 2226> | 2 | Sophomore |
MUS 363 <MUSI 3363> | 3 | Junior |
MUS 376 <MUSI 3376> | 3 | Junior |
MUS 377 <MUSI 3377> | 3 | Junior |
Major 42 Hours | ||
APPLIED LESSONS: LOWER LEVEL | 8 | Freshman/Sophomore |
APPLIED LESSONS: ADVANCED | 4 | Junior/Senior |
APPLIED LESSONS WITH JR RECITAL | 2 | Senior |
MUS 111X <MUSI 1181> | 1 | Freshman |
MUS 112X <MUSI 1182> | 1 | Freshman |
MUS 113X <MUSI 1166> | 1 | Sophomore |
MUS 113 <MUSI 1166> or 116 <MUSI 1166> or <MUSI 1167> | 1 | Sophomore |
MUS 213 <MUSI 2166> or 216 <MUSI 2166> or <MUSI 2167> | 1 | Sophomore |
MUS 310 <MUSI 3110> |
1
|
Sophomore
|
MUS 311 <MUSI 3111> | 1 | Junior |
MUS 313 <MUSI 3166>or 316 <MUSI 3166> or <MUSI 3167> | 1 | Junior |
MUS 362 <MUSI 3362> | 3 | Junior |
MUS 367 <MUSI 367> | 3 | Junior |
MUS 461 <MUSI 4361> | 3 | Junior |
MUS 424 <MUSI 4224> | 2 | Junior |
ENS 117 <MUEN 1117> | 4 | Freshman/Sophomore |
ENS 317 <MUEN 3117> | 3 | Junior/Senior |
ENS 118 <MUEN 1118> | 1 | Freshman |
ENS 318 <MUEN 3118> | 1 | Junior |
EDUCATION BLOCK: 24 Hours | ||
SED 383 <CISE 3383> | 3 | Junior |
SED 464 <CISE 4364> | 3 | Senior |
SED 374 <CISE 3374> | 3 | Senior |
SED 494 <CISE 4394> | 3 | Senior |
RDG 392 <READ XXXX> | 3 | Senior |
SED 496 <CISE 4396> | 3 | Senior |
EED 492<CIEE 4392> |
3
|
Senior
|
SED 480 <CISE 4380> | 3 | Senior |
Total Hours: 133 |
Bachelor of Music
Major in Music With Specialization: All Level Certification: Choral (BM MCC)
Choral Emphasis
VOI 101X <VOIC 1201> | SCH 8 |
VOI 301X <VOIC 3201> | SCH 4 |
VOI 302X <VOIC 3202> | SCH 2 |
MUS 117 <MUSI 1160> | SCH 1 |
MUS 118 <MUSI 2161> | SCH 1 |
MUS 119 <MUSI 2160> | SCH 1 |
MUS 424 <MUSI 4224> | SCH 2 |
MUS 462 <MUSI 4362> | SCH 3 |
MUS 362 <MUSI 3362> | SCH 3 |
ENS 111 <MUEN 1111> | SCH 4 |
ENS 311 <MUEN 3111> | SCH 3 |
MUS 312 <MUSI 3112> | SCH 1 |
MUS 367<MUSI 3367> | SCH 3 |
MUS 111X <MUSI 1181> | SCH 1 |
MUS 112X <MUSI 1182> | SCH 1 |
MUS 113X <MUSI 1166> | SCH 1 |
3 Digit to 4 Digit Crosswalk
SHSU Course Number | Hours | Recommended Sequence |
Core Curriculum | ||
Component Area I (Communication) | 6 | Freshman |
Component Area II (Mathematics) | 3 | Freshman |
Component Area III (Natural Sciences) | 8 | Sophomore |
Component Area IV (Humanities/Visual/Performing Arts) | 9 | Sophomore |
Component Area V (Social/Behavioral Sciences) | 15 | Junior |
Component Area VI (Institutionally Designated Option) | 1 | Junior |
Degree Specific Requirements | ||
Major Core 28 Hours | ||
MUS 122 <MUSI 1222> | 2 | Freshman |
MUS 123 <MUSI 1223> | 2 | Freshman |
MUS 124 <MUSI 1224> | 2 | Freshman |
MUS 125 <MUSI 1225> | 2 | Freshman |
MUS 138W <MUSI 2348> * ALSO COUNTS FOR COMP AREA IV | 3 | Sophomore |
MUS 222 <MUSI 2222> | 2 | Sophomore |
MUS 223 <MUSI 2223> | 2 | Sophomore |
MUS 224 <MUSI 2224> | 2 | Sophomore |
MUS 226 <MUSI 2226> | 2 | Sophomore |
MUS 363 <MUSI 3363> | 3 | Junior |
MUS 376 <MUSI 3376> | 3 | Junior |
MUS 377 <MUSI 3377> | 3 | Junior |
Major 39 Hours | ||
VOI 101X <VOIC 1201> | 8 | Freshman/Sophomore |
VOI 301X <VOIC 3201> | 4 | Junior/Senior |
VOI 302X <VOIC 3202> | 2 | Senior |
MUS 111X <MUSI 1181> | 1 | Freshman |
MUS 112X <MUSI 1182> | 1 | Freshman |
MUS 113X <MUSI 2181> | 1 | Sophomore |
MUS 117 <MUSI 1160> | 1 | Freshman |
MUS 118 <MUSI 2161> | 1 | Sophomore |
MUS 119 <MUSI 2160> | 1 | Sophomore |
MUS 312 <MUSI 3112> | 1 | Junior |
MUS 362 <MUSI 2161> | 3 | Junior |
MUS 367 <MUSI 3367> | 3 | Junior |
MUS 424 <MUSI 4224> | 2 | Junior |
MUS 462 <MUSI 4362> | 3 | Junior |
ENS 111 <MUEN 1111> | 4 | Freshman/Sophomore |
ENS 311 <MUEN 3111> | 3 | Junior/Senior |
EDUCATION BLOCK: 24 HOURS | ||
SED 383 <CISE 3383> | 3 | Junior |
SED 464 <CISE 4364> | 3 | Senior |
SED 374 <CISE 3374> | 3 | Junior |
SED 494<CISE 4394> | 3 | Senior |
RDG 392 <READ XXXX> | 3 | Junior |
SED 496<CISE 4396> | 3 | Senior |
SED 492 <MUSI 4392> | ||
SED 480 <CISE 4380> | 3 | Senior |
Total Hours: 130 |
Bachelor of Music
Major in Music With Specialization: Instrumental Performance (BM MPI)
Instrumental (non-keyboard) Performance Track: 52 hours
Applied Lessons-Lower Level | SCH 8 |
Applied Lessons-Advanced | SCH 6 |
Applied Lessons with Junior Recital | SCH 2 |
ENSEMBLE: LOWER LEVEL | SCH 4 |
ENSEMBLE: ADVANCED | SCH 4 |
ENS 118 <MUEN 1118> | SCH 1 |
ENS 318 <MUEN 3118> | SCH 3 |
MUS 111X <MUSI 1181> | SCH 1 |
MUS 112X <MUSI 1182> | SCH 1 |
MUS 113X <MUSI 1166> | SCH 1 |
MUS 362<MUSI 3362> | SCH 3 |
MUS 417 <MUSI 4117> | SCH 1 |
MUS 461 <MUSI 4361> | SCH 3 |
Advanced (300-400 level courses) music electives selected from the following: 15 hours
Select 3 hours from:
CMP 101X <COMP 1011> | SCH 1 |
MUS 364 <MUSI 3364> | SCH 3 |
MUS 379 <MUSI 3379> | SCH 3 |
MUS 465 <MUSI 4365> | SCH 3 |
Select 12 hours from the following courses:
MUS 424 <MUSI 4224> | SCH 2 |
MUS 465 <MUSI 4365> | SCH 3 |
MUS 367 <MUSI 3367> | SCH 3 |
