Tuition & Fees
Undergrad Non-Resident
The rates below apply to undergraduate students who have not resided in Texas for the last consecutive 12 months. Welcome to the Lone Star State!
Disclaimer. Tuition rates may be revised by the Legislature at any time. All tuition and fees are correct as of date of print but are subject to change by action of the State Legislature or by the Board of Regents of The Texas State University System. Out-of-state tuition is calculated each year by the Coordinating Board.
On this page
Tuition & Fee Rates
1 | 2 | 3 | |
---|---|---|---|
Tuition | 652.0 | 1304.0 | 1956.0 |
Inst. Services | 68.8 | 137.6 | 206.4 |
Intercoll. Athletic | 20.0 | 40.0 | 60.0 |
Student Service | 17.6 | 35.2 | 52.8 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 1033.4 | 1791.8 | 2550.2 |
4 | 5 | 6 | |
---|---|---|---|
Tuition | 2608.0 | 3260.0 | 3912.0 |
Inst. Services | 275.2 | 344.0 | 412.8 |
Intercoll. Athletic | 80.0 | 100.0 | 120.0 |
Student Service | 70.4 | 88.0 | 105.6 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 3308.6 | 4067.0 | 4825.4 |
7 | 8 | 9 | |
---|---|---|---|
Tuition | 4564.0 | 5216.0 | 5868.0 |
Inst. Services | 481.6 | 550.4 | 619.2 |
Intercoll. Athletic | 140.0 | 160.0 | 180.0 |
Student Service | 123.2 | 140.8 | 158.4 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 5583.8 | 6342.2 | 7100.6 |
10 | 11 | 12 | |
---|---|---|---|
Tuition | 6520.0 | 7172.0 | 7824.0 |
Inst. Services | 688.0 | 756.8 | 825.6 |
Intercoll. Athletic | 200.0 | 220.0 | 240.0 |
Student Service | 176.0 | 193.6 | 211.2 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 7589.0 | 8617.4 | 9375.8 |
13 | 14 | 15 | |
---|---|---|---|
Tuition | 8476.0 | 9128.0 | 9780.0 |
Inst. Services | 894.4 | 963.2 | 1032.0 |
Intercoll. Athletic | 260.0 | 280.0 | 300.0 |
Student Service | 228.8 | 246.4 | 250.0 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 10134.2 | 10892.6 | 11637.0 |
16 | 17 | 18 | |
---|---|---|---|
Tuition | 10432.0 | 11084.0 | 11736.0 |
Inst. Services | 1100.8 | 1169.6 | 1238.4 |
Intercoll. Athletic | 320.0 | 340.0 | 360.0 |
Student Service | 250.0 | 250.0 | 250.0 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 12377.8 | 13118.6 | 13859.4 |
19 | 20 | 21 | |
---|---|---|---|
Tuition | 12388.0 | 13040.0 | 13692.0 |
Inst. Services | 1307.2 | 1376.0 | 1444.8 |
Intercoll. Athletic | 380.0 | 400.0 | 420.0 |
Student Service | 250.0 | 250.0 | 250.0 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 14600.2 | 15341.0 | 16081.8 |
22 | 23 | ||
---|---|---|---|
Tuition | 14344.0 | 14996.0 | |
Inst. Services | 1513.6 | 1582.4 | |
Intercoll. Athletic | 440.0 | 460.0 | |
Student Service | 250.0 | 250.0 | |
Student Center | 100.0 | 100.0 | |
Medical | 75.0 | 75.0 | |
Recr. Sports | 100.0 | 100.0 | |
Total | 16822.6 | 17563.4 |
1 | 2 | 3 | |
---|---|---|---|
Tuition | 652.0 | 1304.0 | 1956.0 |
Inst. Services | 68.8 | 137.6 | 206.4 |
Intercoll. Athletic | 10.0 | 20.0 | 30.0 |
Student Service | 8.8 | 17.6 | 26.4 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 1014.6 | 1754.2 | 2493.8 |
4 | 5 | 6 | |
---|---|---|---|
Tuition | 2608.0 | 3260.0 | 3912.0 |
Inst. Services | 275.2 | 344.0 | 412.8 |
Intercoll. Athletic | 40.0 | 50.0 | 60.0 |
Student Service | 35.2 | 44.0 | 52.8 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 3233.4 | 3973.0 | 4712.6 |
7 | 8 | 9 | |
---|---|---|---|
Tuition | 4564.0 | 5216.0 | 5868.0 |
Inst. Services | 481.6 | 550.4 | 619.2 |
Intercoll. Athletic | 70.0 | 80.0 | 90.0 |
Student Service | 61.6 | 70.4 | 79.2 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 5452.2 | 6191.8 | 6931.4 |
10 | 11 | 12 | |
---|---|---|---|
Tuition | 6520.0 | 7172.0 | 7824.0 |
Inst. Services | 688.0 | 756.8 | 825.6 |
Intercoll. Athletic | 100.0 | 120.0 | 130.0 |
Student Service | 88.0 | 96.8 | 105.6 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 7671.0 | 8410.6 | 9150.2 |
13 | 14 | 15 | |
---|---|---|---|
Tuition | 8476.0 | 9128.0 | 9780.0 |
Inst. Services | 894.4 | 963.2 | 1032.0 |
Intercoll. Athletic | 130.0 | 140.0 | 150.0 |
Student Service | 114.0 | 123.2 | 125.0 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 9889.8 | 10629.4 | 11362.0 |
16 | 17 | 18 | |
---|---|---|---|
Tuition | 10432.0 | 11084.0 | 11736.0 |
Inst. Services | 1100.8 | 1169.6 | 1238.4 |
Intercoll. Athletic | 160.0 | 170.0 | 180.0 |
Student Service | 125.0 | 125.0 | 125.0 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 12092.8 | 12823.6 | 13554.4 |
19 | 20 | 21 | |
---|---|---|---|
Tuition | 12388.0 | 13040.0 | 13692.0 |
Inst. Services | 1307.2 | 1376.0 | 1444.8 |
Intercoll. Athletic | 190.0 | 200.0 | 210.0 |
Student Service | 125.0 | 125.0 | 125.0 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 14285.2 | 15016.0 | 15746.8 |
22 | 23 | ||
---|---|---|---|
Tuition | 14344.0 | 14996.0 | |
Inst. Services | 1513.6 | 1582.4 | |
Intercoll. Athletic | 220.0 | 230.0 | |
Student Service | 125.0 | 125.0 | |
Student Center | 100.0 | 100.0 | |
Medical | 75.0 | 75.0 | |
Recr. Sports | 100.0 | 100.0 | |
Total | 16477.6 | 17208.4 |
The rate combines statutory and designated tuition rates, which is used for faculty and staff salaries, new academic programs, strategic initiatives, and capital improvements.
The fee funds critical support services and infrastructure which allow for continued support of existing services and operations and allows for expansion of programs and services.
The fee supports intercollegiate athletic programs.
The fee supports the Intramural Program, the Student Life Support Programs, and the Extramural Programs. The fee provides admission to athletic events at SHSU under the auspices of the Department of Athletics. This fee has a fall and spring maximum of $250 and summer maximum of $125.
The fee is used to fund the Lowman Student Center programs and activities.
The fee supports the Student Health Center.
The fee is used to purchase equipment for and/or construct, operate, maintain recreational sports facilities and programs.
1 | 2 | 3 | |
---|---|---|---|
Tuition | 652.0 | 1304.0 | 1956.0 |
Inst. Services | 68.8 | 137.6 | 206.4 |
Intercoll. Athletic | 20.0 | 40.0 | 60.0 |
Student Service | 17.6 | 35.2 | 52.8 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 1033.4 | 1791.8 | 2550.2 |
4 | 5 | 6 | |
---|---|---|---|
Tuition | 2608.0 | 3260.0 | 3912.0 |
Inst. Services | 275.2 | 344.0 | 412.8 |
Intercoll. Athletic | 80.0 | 100.0 | 120.0 |
Student Service | 70.4 | 88.0 | 105.6 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 3308.6 | 4067.0 | 4825.4 |
7 | 8 | 9 | |
---|---|---|---|
Tuition | 4564.0 | 5216.0 | 5868.0 |
Inst. Services | 481.6 | 550.4 | 619.2 |
Intercoll. Athletic | 140.0 | 160.0 | 180.0 |
Student Service | 123.2 | 140.8 | 158.4 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 5583.8 | 6342.2 | 7100.6 |
10 | 11 | 12 | |
---|---|---|---|
Tuition | 6520.0 | 7172.0 | 7824.0 |
Inst. Services | 688.0 | 756.8 | 825.6 |
Intercoll. Athletic | 200.0 | 220.0 | 240.0 |
Student Service | 176.0 | 193.6 | 211.2 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 7589.0 | 8617.4 | 9375.8 |
13 | 14 | 15 | |
---|---|---|---|
Tuition | 8476.0 | 9128.0 | 9780.0 |
Inst. Services | 894.4 | 963.2 | 1032.0 |
Intercoll. Athletic | 260.0 | 280.0 | 300.0 |
Student Service | 228.8 | 246.4 | 250.0 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 10134.2 | 10892.6 | 11637.0 |
16 | 17 | 18 | |
---|---|---|---|
Tuition | 10432.0 | 11084.0 | 11736.0 |
Inst. Services | 1100.8 | 1169.6 | 1238.4 |
Intercoll. Athletic | 320.0 | 340.0 | 360.0 |
Student Service | 250.0 | 250.0 | 250.0 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 12377.8 | 13118.6 | 13859.4 |
19 | 20 | 21 | |
---|---|---|---|
Tuition | 12388.0 | 13040.0 | 13692.0 |
Inst. Services | 1307.2 | 1376.0 | 1444.8 |
Intercoll. Athletic | 380.0 | 400.0 | 420.0 |
Student Service | 250.0 | 250.0 | 250.0 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 14600.2 | 15341.0 | 16081.8 |
22 | 23 | ||
---|---|---|---|
Tuition | 14344.0 | 14996.0 | |
Inst. Services | 1513.6 | 1582.4 | |
Intercoll. Athletic | 440.0 | 460.0 | |
Student Service | 250.0 | 250.0 | |
Student Center | 100.0 | 100.0 | |
Medical | 75.0 | 75.0 | |
Recr. Sports | 100.0 | 100.0 | |
Total | 16822.6 | 17563.4 |
1 | 2 | 3 | |
---|---|---|---|
Tuition | 652.0 | 1304.0 | 1956.0 |
Inst. Services | 68.8 | 137.6 | 206.4 |
Intercoll. Athletic | 10.0 | 20.0 | 30.0 |
Student Service | 8.8 | 17.6 | 26.4 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 1014.6 | 1754.2 | 2493.8 |
4 | 5 | 6 | |
---|---|---|---|
Tuition | 2608.0 | 3260.0 | 3912.0 |
Inst. Services | 275.2 | 344.0 | 412.8 |
Intercoll. Athletic | 40.0 | 50.0 | 60.0 |
Student Service | 35.2 | 44.0 | 52.8 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 3233.4 | 3973.0 | 4712.6 |
7 | 8 | 9 | |
---|---|---|---|
Tuition | 4564.0 | 5216.0 | 5868.0 |
Inst. Services | 481.6 | 550.4 | 619.2 |
Intercoll. Athletic | 70.0 | 80.0 | 90.0 |
Student Service | 61.6 | 70.4 | 79.2 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 5452.2 | 6191.8 | 6931.4 |
10 | 11 | 12 | |
---|---|---|---|
Tuition | 6520.0 | 7172.0 | 7824.0 |
Inst. Services | 688.0 | 756.8 | 825.6 |
Intercoll. Athletic | 100.0 | 120.0 | 130.0 |
Student Service | 88.0 | 96.8 | 105.6 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 7671.0 | 8410.6 | 9150.2 |
13 | 14 | 15 | |
---|---|---|---|
Tuition | 8476.0 | 9128.0 | 9780.0 |
Inst. Services | 894.4 | 963.2 | 1032.0 |
Intercoll. Athletic | 130.0 | 140.0 | 150.0 |
Student Service | 114.0 | 123.2 | 125.0 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 9889.8 | 10629.4 | 11362.0 |
16 | 17 | 18 | |
---|---|---|---|
Tuition | 10432.0 | 11084.0 | 11736.0 |
Inst. Services | 1100.8 | 1169.6 | 1238.4 |
Intercoll. Athletic | 160.0 | 170.0 | 180.0 |
Student Service | 125.0 | 125.0 | 125.0 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 12092.8 | 12823.6 | 13554.4 |
19 | 20 | 21 | |
---|---|---|---|
Tuition | 12388.0 | 13040.0 | 13692.0 |
Inst. Services | 1307.2 | 1376.0 | 1444.8 |
Intercoll. Athletic | 190.0 | 200.0 | 210.0 |
Student Service | 125.0 | 125.0 | 125.0 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 14285.2 | 15016.0 | 15746.8 |
22 | 23 | ||
---|---|---|---|
Tuition | 14344.0 | 14996.0 | |
Inst. Services | 1513.6 | 1582.4 | |
Intercoll. Athletic | 220.0 | 230.0 | |
Student Service | 125.0 | 125.0 | |
Student Center | 100.0 | 100.0 | |
Medical | 75.0 | 75.0 | |
Recr. Sports | 100.0 | 100.0 | |
Total | 16477.6 | 17208.4 |
The rate combines statutory and designated tuition rates, which is used for faculty and staff salaries, new academic programs, strategic initiatives, and capital improvements.
The fee funds critical support services and infrastructure which allow for continued support of existing services and operations and allows for expansion of programs and services.
The fee supports intercollegiate athletic programs.
The fee supports the Intramural Program, the Student Life Support Programs, and the Extramural Programs. The fee provides admission to athletic events at SHSU under the auspices of the Department of Athletics. This fee has a fall and spring maximum of $250 and summer maximum of $125.
The fee is used to fund the Lowman Student Center programs and activities.
The fee supports the Student Health Center.
The fee is used to purchase equipment for and/or construct, operate, maintain recreational sports facilities and programs.
Additional Fees
-
Bearkat Bundle
The Bearkat Bundle fee is an optional per credit hour fee for undergraduate students to acquire required course material. For more details, visit shsu.edu/bearkatbundle.
Rate: $23.75 / credit hour
-
Taking any online classes?
The Distance Learning Fee of $101 per credit hour is charged in addition to tuition and mandatory fees when a course is designated as an electronically delivered (Internet) distance learning course.
Dependent upon a student鈥檚 zip code, the Recreational Sports, Lowman Student, and Health Center Fees may be waived if enrolled in all distance learning classes.
Rate: $101 / online credit hour
-
Taking any lab courses?
Lab fees are charged for each lab.
Rate:
$8 / general lab
$16 / College of Science & Engineering Technology lab fee
-
Are you majoring in a degree program within the College of Business Administration (COBA) or Engineering Technology
COBA and Engineering Technology majors will be charged a fee per semester credit hour for all enrolled credit hours.
Rate: $8/sch
-
Majoring with the College of Science and Engineering Technology Program?
Students majoring with the College of Science and Engineering Technology (COSET) will be charged a program fee per semester.
Fall & Spring Rate: $50 / semester
Summer Rate: $25 / semester
-
Majoring with a Bachelor of Science in Nursing?
The Bachelor of Science in Nursing Program fee is charged at the rate per semester. This fee is charged to all students enrolled in the BS Nursing (BSN) degree program. The fee covers expenses for supplies, services, standardized testing and software.
Rate: $855/ semester
-
Does your music class require individual instruction?
Music fees are charged for music courses that require individual instruction. These rates are charged per course.
Rates:
1 semester credit hour: $30
2 semester credit hours: $60
3 semester credit hours: $75
4 semester credit hours: $75
-
Taking the same course for the third or more time?
In order to provide for loss of state funding, students attempting a course for the third or more time will be charged a statutory tuition rate up to the non-resident rate. For more information about this fee, contact the Registrar鈥檚 Office. This fee is called the 鈥淭hree Peat鈥 Tuition fee.
Rate: $168/sch
-
Have excessive hours per your degree plan?
Texas Education Code 54.014 specifies that resident undergraduate students may be subject to a higher tuition rate for attempting excessive hours at any public institution of higher education while classified as a resident student for tuition purposes.
Rate: $168/sch
Excessive Hours
-
Payment Plan Enrollment
A non-refundable fee is assessed to students who enroll or opt-in for enrollment into an installment payment plan.
Rate: $30/plan
-
Paid installment late?
A late fee is charged for each installment payment received after the installment due date.
Rate: $25 / late payment
-
Attending one of more courses at the Woodlands Center?
A fee for each semester credit hour for courses taught at the University Center in The Woodlands.
Rate: $75/sch
-
Are you an international student?
A fee of $75 per semester charged to international students for services provided through the Office of International Programs.
Rate: $75/semester
Residence Classification for Tuition Purposes
The Texas Legislature and the Texas Higher Education Coordinating Board establish the rules and regulations for determining residence classification. Texas residency for tuition purposes is generally obtained by establishing domicile and proving residency in Texas for 12 consecutive months immediately prior to enrollment at the university or by being a dependent of a Texas resident (an individual who is claimed as a dependent for federal income tax purposes by the individual鈥檚 parent or legal guardian by the census day, usually the 12th class day, of the semester in which the student is registering and for the most recent tax year).
- the student or his/her spouse or parent is a member of the U.S. Armed Forces and their home of record is Texas;
- the student or his/her spouse or parent is employed at least half-time by an institution of higher education in Texas as a teacher or professor;
- the student or his/her spouse or parent has a teaching or research assistantship at any Texas institution of higher education on at least a half-time basis;
- the student holds a competitive scholarship awarded by 麻豆精品 of at least $1,000 for the academic year or summer; or
- the student or student鈥檚 family has been transferred to Texas by a company in keeping with the state鈥檚 Economic Development and Diversification Program.
By state law, the student has the responsibility of registering under the proper residence classification. For more information concerning the rules and regulations for determining Texas residence classification, please contact the Residence Classification Officer at 936.294.1059.