The rates below apply to undergraduate students who are residents of Texas and elect the guaranteed payment plan (GPP). The Guaranteed Price Plan (GPP) offers eligible students a fixed tuition and fee rate for four full years. There will be no tuition or mandatory fee rate increases for the duration of the plan. Each incoming first-time freshman class pays its unique guaranteed rate tuition for four years. Once the Guaranteed Price Plan expires student will pay the Traditional Price Plan in effect at that time.

Eligibility. Students who graduate from a Texas high school are first-time freshmen, regardless of the number of college or advanced placement credits earned. Also, students who transfer from any other post-secondary institution beginning Fall 2015. Students must be a Texas Resident.

Disclaimer. Tuition rates may be revised by the Legislature at any time. All tuition and fees are correct as of date of print but are subject to change by action of the State Legislature or by the Board of Regents of The Texas State University System. Out-of-state tuition is calculated each year by the Coordinating Board.

On this page

Tuition & Fee Rates

Additional Fees

FAQs

Tuition & Fee Rates

Flat Fees

These will be the same price for every undergraduate student and are charged every semester.

$66

Advisement The advisement fee is used to fund advising, mentoring, and academic support services for students.

$2

International Education The fee is used to assist students participating in international student exchange or study programs.

$75

Medical The fee covers services at the University Health Center.

$19

OneCard Service The fee will fund the existing university ID and disbursement program.

$12

Records This fee provides funding for positions, software maintenance, and other miscellaneous expenses incurred by the Office of the Registrar.

$100

Recreational Sports The fee is used to purchase equipment for and/or construct, operate, maintain recreational sports facilities and programs.

$100

Student Center The fee is used to fund the Lowman Student Center programs and activities.

Flat Fee Total $374

Credit Hour Breakdown

1 2 3
Stat. Tuition 50 100 150
Des. Tuition 217.28 434.56 651.84
Student Service 16 32 48
Tech. 34 68 102
Library 10.5 21 31.5
Intercoll. Athletic 20 40 60
Flat Fees 374 374 374
Total 721.78 1069.56 1417.34
4 5 6
Stat. Tuition 200 250 300
Des. Tuition 869.12 1086.4 1303.68
Student Service 64 80 96
Tech. 136 170 204
Library 42 52.5 63
Intercoll. Athletic 79 80 100
Flat Fees 374 374 374
Total 1765.12 2112.9 2460.68
7 8 9
Stat. Tuition 350 400 450
Des. Tuition 1520.96 1738.24 1955.52
Student Service 112 128 144
Tech. 238 272 306
Library 73.5 84 94.5
Intercoll. Athletic 140 160 180
Flat Fees 374 374 374
Total 2808.46 3156.24 3504.02
10 11 12
Stat. Tuition 500 550 600
Des. Tuition 2172.8 2390.08 2607.36
Student Service 160 176 192
Tech. 340 374 408
Library 105 115.5 126
Intercoll. Athletic 200 220 240
Flat Fees 374 374 374
Total 3851.8 4199.58 4547.36
13 14 15
Stat. Tuition 650 700 750
Des. Tuition 2824.64 3041.92 3259.2
Student Service 208 224 240
Tech. 442 476 510
Library 136.5 147 157.5
Intercoll. Athletic 260 280 300
Flat Fees 374 374 374
Total 4895.14 5242.92 5590.7
16 17 18
Stat. Tuition 800 850 900
Des. Tuition 3476.48 3693.76 3911.04
Student Service 250 250 250
Tech. 544 578 612
Library 168 178.5 189
Intercoll. Athletic 320 340 360
Flat Fees 374 374 374
Total 5932.48 6264.26 6596.04
19 20 21
Stat. Tuition 950 1000 1050
Des. Tuition 4128.32 4345.6 4562.88
Student Service 250 250 250
Tech. 646 680 714
Library 199.5 210 220.5
Intercoll. Athletic 380 400 420
Flat Fees 374 374 374
Total 6927.82 7259.6 7591.38
22 23
Stat. Tuition 1200 1250
Des. Tuition 4780.16 4994.44
Student Service 250 250
Tech. 748 782
Library 231 241.5
Intercoll. Athletic 440 460
Flat Fees 374 374
Total 7923.16 8254.94
1 2 3
Stat. Tuition 50 100 150
Des. Tuition 217.28 434.56 651.84
Student Service 8 16 24
Tech. 34 68 102
Library 10.5 21 31.5
Intercoll. Athletic 10 20 30
Flat Fees 374 374 374
Total 703.78 1033.56 1363.34
4 5 6
Stat. Tuition 200 250 300
Des. Tuition 869.12 1086.4 1303.68
Student Service 32 40 48
Tech. 136 170 204
Library 42 52.5 63
Intercoll. Athletic 40 50 60
Flat Fees 374 374 374
Total 1693.12 2022.9 2352.68
7 8 9
Stat. Tuition 350 400 450
Des. Tuition 1520.96 1738.24 1955.52
Student Service 112 128 144
Tech. 238 272 306
Library 73.5 84 94.5
Intercoll. Athletic 70 80 90
Flat Fees 374 374 374
Total 2682.46 3012.24 3342.02
10 11 12
Stat. Tuition 500 550 600
Des. Tuition 2172.8 2390.08 2607.36
Student Service 160 176 192
Tech. 340 374 408
Library 105 115.5 126
Intercoll. Athletic 100 110 120
Flat Fees 374 374 374
Total 3671.8 4001.58 4331.36
13 14 15
Stat. Tuition 650 700 750
Des. Tuition 2824.64 3041.92 3259.2
Student Service 104 112 120
Tech. 442 476 510
Library 136.5 147 157.5
Intercoll. Athletic 130 140 150
Flat Fees 374 374 374
Total 4661.14 4990.92 5320.7
16 17 18
Stat. Tuition 800 850 900
Des. Tuition 3476.48 3693.76 3911.04
Student Service 125 125 125
Tech. 544 578 612
Library 168 178.5 189
Intercoll. Athletic 160 170 180
Flat Fees 374 374 374
Total 5647.48 5969.26 6291.04
s
19 20 21
Stat. Tuition 950 1000 1050
Des. Tuition 4128.32 4345.6 4562.88
Student Service 125 125 125
Tech. 646 680 714
Library 199.5 210 220.5
Intercoll. Athletic 190 200 210
Flat Fees 374 374 374
Total 6612.82 6934.6 7256.38
22 23
Stat. Tuition 1200 1250
Des. Tuition 4780.16 4994.44
Student Service 125 125
Tech. 748 782
Library 231 241.5
Intercoll. Athletic 220 230
Flat Fees 374 374
Total 7578.16 7899.94
Statutory Tuition ‐ $50 / semester credit hour

The rate is set by the legislature for resident and nonresident students and is used for faculty and staff salaries and other educational specific expenditures.

Designated Tuition ‐ $217.28 / semester credit hour

Used to complement the funding received via state appropriations and statutory tuition: to pay for faculty and staff salary increases, new faculty and staff positions, new academic programs and other strategic initiatives, and capital improvements. 2019 ‐ $206.08, 2018 ‐ $199.36, 2017 ‐ $185.24

Student Service Fee ‐ $16/SCH (& Spring), $8/SCH (Summer)

The fee supports the Intramural Program, the Student Life Support Programs, and the Extramural Programs. The fee provides admission to athletic events at SHSU under the auspices of the Department of Athletics. This fee has a and spring maximum of $250 and summer maximum of $125.

Technology ‐ $34 / semester credit hour

The fee is used for training of students, faculty and staff, and for providing support services for operation, maintenance, and replacement of computer hardware and software.

Library ‐ $10.5 / semester credit hour

The library fee directly benefits students by supporting their classroom and research needs. The fee is used to purchase books, add electronic databases, and new journal subscriptions.

Intercollegiate Athletic Fee ‐ $20/SCH (& Spring), $10/SCH (Summer)

The fee supports intercollegiate athletic programs.

1 2 3
Tuition 267.28 534.56 801.84
Inst. Services 59.50 119.00 178.50
Intercoll. Athletic 20.00 40.00 60.00
Student Service 17.60 35.20 52.80
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 639.38 1003.76 1368.14
4 5 6
Tuition 1069.12 1336.40 1603.68
Inst. Services 238.00 297.50 357.00
Intercoll. Athletic 80.00 100.00 120.00
Student Service 70.40 88.00 105.60
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 1732.52 2096.90 2461.28
7 8 9
Tuition 1870.96 2138.24 2405.52
Inst. Services 416.50 476.00 535.50
Intercoll. Athletic 140.00 160.00 180.00
Student Service 123.20 140.80 158.40
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 2825.66 3190.04 3554.42
10 11 12
Tuition 2672.80 2940.08 3207.36
Inst. Services 595.00 654.50 714.00
Intercoll. Athletic 200.00 220.00 240.00
Student Service 176.00 193.60 211.20
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 3918.80 4283.18 4647.56
13 14 15
Tuition 3474.64 3741.92 4009.20
Inst. Services 773.50 833.00 892.50
Intercoll. Athletic 260.00 280.00 300.00
Student Service 228.80 246.40 250.00
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 5011.94 5376.32 5726.70
16 17 18
Tuition 4276.48 4543.76 4811.04
Inst. Services 952.00 1011.50 1071.00
Intercoll. Athletic 320.00 340.00 360.00
Student Service 250.00 250.00 250.00
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 6073.48 6420.26 6767.04
19 20 21
Tuition 5078.32 5345.60 5612.88
Inst. Services 1130.50 1190.00 1249.50
Intercoll. Athletic 380.00 400.00 420.00
Student Service 250.00 250.00 250.00
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 7113.82 7460.60 7807.38
22 23
Tuition 5880.16 6147.44
Inst. Services 1309.00 1368.50
Intercoll. Athletic 440.00 460.00
Student Service 250.00 250.00
Health Center 75.00 75.00
Student Life 200.00 200.00
Total 8154.16 8500.94
1 2 3
Tuition 267.28 534.56 801.84
Inst. Services 59.5 119.0 178.5
Intercoll. Athletic 10.0 20.0 30.0
Student Service 8.8 17.6 26.4
Medical 75.0 75.0 75.0
Student Life 200.0 200.0 200.0
Total 620.58 966.16 1311.74
4 5 6
Tuition 1069.12 1336.40 1603.68
Inst. Services 238.0 297.5 357.0
Intercoll. Athletic 40.0 50.0 60.0
Student Service 35.2 44.0 52.8
Medical 75.0 75.0 75.0
Student Life 200.0 200.0 200.0
Total 1657.32 2002.90 2348.48
7 8 9
Tuition 1870.96 2138.24 2405.52
Inst. Services 416.5 476.0 535.5
Intercoll. Athletic 70.0 80.0 90.0
Student Service 61.6 70.4 79.2
Medical 75.0 75.0 75.0
Student Life 200.0 200.0 200.0
Total 2694.06 3039.64 3385.22
10 11 12
Tuition 2672.80 2940.08 3207.36
Inst. Services 595.0 654.5 714.0
Intercoll. Athletic 100.0 110.0 120.0
Student Service 88.0 96.8 105.6
Medical 75.0 75.0 75.0
Student Life 200.0 200.0 200.0
Total 3730.80 4076.38 4421.96
13 14 15
Tuition 3474.64 3741.92 4009.20
Inst. Services 773.5 833.0 892.5
Intercoll. Athletic 130.0 140.0 150.0
Student Service 114.40 123.2 125.0
Medical 75.0 75.0 75.0
Student Life 200.0 200.0 200.0
Total 4767.54 5113.12 5451.70
16 17 18
Tuition 4276.48 4543.76 4811.04
Inst. Services 952.0 1011.5 1071.0
Intercoll. Athletic 160.0 170.0 180.0
Student Service 125.0 125.0 125.0
Medical 75.0 75.0 75.0
Student Life 200.0 200.0 200.0
Total 5788.48 6125.26 6462.04
19 20 21
Tuition 5078.32 5345.60 5612.88
Inst. Services 1130.5 1190.0 1249.5
Intercoll. Athletic 190.0 200.0 210.0
Student Service 125.0 125.0 125.0
Medical 75.0 75.0 75.0
Student Life 200.0 200.0 200.0
Total 6798.82 7135.60 7472.38
22 23
Tuition 5880.16 6147.44
Inst. Services 1309.0 1368.5
Intercoll. Athletic 220.0 230.0
Student Service 125.0 125.0
Medical 75.0 75.0
Student Life 200.0 200.0
Total 7809.16 8145.94
Tuition ‐ $267.28 / semester credit hour

The rate combines statutory and designated tuition rates, which is used for faculty and staff salaries, new academic programs, strategic initiatives, and capital improvements.

Institutional Services Fee ‐ $59.5 / semester credit hour

The fee funds critical support services and infrastructure which allow for continued support of existing services and operations and allows for expansion of programs and services.

Intercollegiate Athletic Fee ‐ $20/SCH (Fall & Spring), $10/SCH (Summer)

The fee supports intercollegiate athletic programs.

Student Service Fee ‐ $17.6/SCH (Fall & Spring), $8.8/SCH (Summer)

The fee supports the Intramural Program, the Student Life Support Programs, and the Extramural Programs. The fee provides admission to athletic events at SHSU under the auspices of the Department of Athletics. This fee has a fall and spring maximum of $250 and summer maximum of $125.

Health Center Fee ‐ $75 / semester

The fee supports the Student Health Center.

Student Life ‐ $200 / semester

The fee supports the Recreational Sports Center and the Lowman Student Center. The fee provides admission to the Recreational Sports Center.

1 2 3
Tuition 267.28 534.56 801.84
Inst. Services 68.80 137.60 206.40
Intercoll. Athletic 20.00 40.00 60.00
Student Service 17.60 35.20 52.80
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 648.68 1022.36 1396.04
4 5 6
Tuition 1069.12 1336.40 1603.68
Inst. Services 275.20 344.00 412.80
Intercoll. Athletic 80.00 100.00 120.00
Student Service 70.40 88.00 105.60
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 1769.72 2143.40 2517.08
7 8 9
Tuition 1870.96 2138.24 2405.52
Inst. Services 481.60 550.40 619.20
Intercoll. Athletic 140.00 160.00 180.00
Student Service 123.20 140.80 158.40
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 2890.76 3264.44 3638.12
10 11 12
Tuition 2672.80 2940.08 3207.36
Inst. Services 688.00 756.80 825.60
Intercoll. Athletic 200.00 220.00 240.00
Student Service 176.00 193.60 211.20
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 4011.80 4385.48 4759.16
13 14 15
Tuition 3474.64 3741.92 4009.20
Inst. Services 894.40 963.20 1032.00
Intercoll. Athletic 260.00 280.00 300.00
Student Service 228.80 246.40 250.00
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 5132.84 5506.52 5866.20
16 17 18
Tuition 4276.48 4543.76 4811.04
Inst. Services 1100.80 1169.60 1238.40
Intercoll. Athletic 320.00 340.00 360.00
Student Service 250.00 250.00 250.00
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 6222.28 6578.36 6934.44
19 20 21
Tuition 5078.32 5345.60 5612.88
Inst. Services 1307.20 1376.00 1444.80
Intercoll. Athletic 380.00 400.00 420.00
Student Service 250.00 250.00 250.00
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 7290.52 7646.60 8002.68
22 23
Tuition 5880.16 6147.44
Inst. Services 5880.16 6147.44
Intercoll. Athletic 440.00 460.00
Student Service 250.00 250.00
Health Center 75.00 75.00
Student Life 200.00 200.00
Total 8358.76 8714.84
1 2 3
Tuition 267.28 534.56 801.84
Inst. Services 68.80 137.60 206.40
Intercoll. Athletic 10.00 20.00 30.00
Student Service 8.80 17.60 26.40
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 629.88 984.76 1339.64
4 5 6
Tuition 1069.12 1336.40 1603.40
Inst. Services 275.20 344.00 412.80
Intercoll. Athletic 40.00 50.00 60.00
Student Service 35.20 44.00 52.80
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 1694.52 2049.40 2404.28
7 8 9
Tuition 1870.96 2138.24 2405.52
Inst. Services 481.60 550.40 619.20
Intercoll. Athletic 70.00 80.00 90.00
Student Service 61.60 70.40 79.20
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 2759.16 3114.04 3468.92
10 11 12
Tuition 2672.80 2940.08 3207.36
Inst. Services 688.00 756.80 825.60
Intercoll. Athletic 100.00 120.00 130.00
Student Service 88.00 96.80 105.60
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 3823.80 4178.68 4533.56
13 14 15
Tuition 3474.64 3741.92 4009.20
Inst. Services 894.40 963.20 1032.00
Intercoll. Athletic 130.00 140.00 150.00
Student Service 114.00 123.20 125.00
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 4888.44 5243.32 5591.20
16 17 18
Tuition 4276.48 4543.76 4811.04
Inst. Services 1100.80 1169.60 1238.40
Intercoll. Athletic 160.00 170.00 180.00
Student Service 125.00 125.00 125.00
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 5937.28 6283.36 6629.44
19 20 21
Tuition 5078.32 5345.60 5612.88
Inst. Services 1307.20 1376.00 1444.80
Intercoll. Athletic 190.00 200.00 210.00
Student Service 125.00 125.00 125.00
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 6975.52 7321.60 7667.68
22 23
Tuition 5880.16 6147.44
Inst. Services 1513.60 1582.40
Intercoll. Athletic 220.00 230.00
Student Service 125.00 125.00
Health Center 75.00 75.00
Student Life 200.00 200.00
Total 8013.76 8359.84
Tuition ‐ $267.28 / semester credit hour

The rate combines statutory and designated tuition rates, which is used for faculty and staff salaries, new academic programs, strategic initiatives, and capital improvements.

Institutional Services Fee ‐ $68.8 / semester credit hour

The fee funds critical support services and infrastructure which allow for continued support of existing services and operations and allows for expansion of programs and services.

Intercollegiate Athletic Fee ‐ $20/SCH (Fall & Spring), $10/SCH (Summer)

The fee supports intercollegiate athletic programs.

Student Service Fee ‐ $17.6/SCH (Fall & Spring), $8.8/SCH (Summer)

The fee supports the Intramural Program, the Student Life Support Programs, and the Extramural Programs. The fee provides admission to athletic events at SHSU under the auspices of the Department of Athletics. This fee has a fall and spring maximum of $250 and summer maximum of $125.

Health Center Fee ‐ $75 / semester

The fee supports the Student Health Center.

Student Life ‐ $200 / semester

The fee supports the Recreational Sports Center and the Lowman Student Center. The fee provides admission to the Recreational Sports Center.

1 2 3
Tuition 267.28 534.56 801.84
Inst. Services 68.80 137.60 206.40
Intercoll. Athletic 20.00 40.00 60.00
Student Service 17.60 35.20 52.80
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 648.68 1022.36 1396.04
4 5 6
Tuition 1069.12 1336.40 1603.68
Inst. Services 275.20 344.00 412.80
Intercoll. Athletic 80.00 100.00 120.00
Student Service 70.40 88.00 105.60
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 1769.72 2143.40 2517.08
7 8 9
Tuition 1870.96 2138.24 2405.52
Inst. Services 481.60 550.40 619.20
Intercoll. Athletic 140.00 160.00 180.00
Student Service 123.20 140.80 158.40
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 2890.76 3264.44 3638.12
10 11 12
Tuition 2672.80 2940.08 3207.36
Inst. Services 688.00 756.80 825.60
Intercoll. Athletic 200.00 220.00 240.00
Student Service 176.00 193.60 211.20
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 4011.80 4385.48 4759.16
13 14 15
Tuition 3474.64 3741.92 4009.20
Inst. Services 894.40 963.20 1032.00
Intercoll. Athletic 260.00 280.00 300.00
Student Service 228.80 246.40 250.00
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 5132.84 5506.52 5866.20
16 17 18
Tuition 4276.48 4543.76 4811.04
Inst. Services 1100.80 1169.60 1238.40
Intercoll. Athletic 320.00 340.00 360.00
Student Service 250.00 250.00 250.00
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 6222.28 6578.36 6934.44
19 20 21
Tuition 5078.32 5345.60 5612.88
Inst. Services 1307.20 1376.00 1444.80
Intercoll. Athletic 380.00 400.00 420.00
Student Service 250.00 250.00 250.00
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 7290.52 7646.60 8002.68
22 23
Tuition 5880.16 6147.44
Inst. Services 5880.16 6147.44
Intercoll. Athletic 440.00 460.00
Student Service 250.00 250.00
Health Center 75.00 75.00
Student Life 200.00 200.00
Total 8358.76 8714.84
1 2 3
Tuition 267.28 534.56 801.84
Inst. Services 68.80 137.60 206.40
Intercoll. Athletic 10.00 20.00 30.00
Student Service 8.80 17.60 26.40
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 629.88 984.76 1339.64
4 5 6
Tuition 1069.12 1336.40 1603.40
Inst. Services 275.20 344.00 412.80
Intercoll. Athletic 40.00 50.00 60.00
Student Service 35.20 44.00 52.80
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 1694.52 2049.40 2404.28
7 8 9
Tuition 1870.96 2138.24 2405.52
Inst. Services 481.60 550.40 619.20
Intercoll. Athletic 70.00 80.00 90.00
Student Service 61.60 70.40 79.20
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 2759.16 3114.04 3468.92
10 11 12
Tuition 2672.80 2940.08 3207.36
Inst. Services 688.00 756.80 825.60
Intercoll. Athletic 100.00 120.00 130.00
Student Service 88.00 96.80 105.60
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 3823.80 4178.68 4533.56
13 14 15
Tuition 3474.64 3741.92 4009.20
Inst. Services 894.40 963.20 1032.00
Intercoll. Athletic 130.00 140.00 150.00
Student Service 114.00 123.20 125.00
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 4888.44 5243.32 5591.20
16 17 18
Tuition 4276.48 4543.76 4811.04
Inst. Services 1100.80 1169.60 1238.40
Intercoll. Athletic 160.00 170.00 180.00
Student Service 125.00 125.00 125.00
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 5937.28 6283.36 6629.44
19 20 21
Tuition 5078.32 5345.60 5612.88
Inst. Services 1307.20 1376.00 1444.80
Intercoll. Athletic 190.00 200.00 210.00
Student Service 125.00 125.00 125.00
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 6975.52 7321.60 7667.68
22 23
Tuition 5880.16 6147.44
Inst. Services 1513.60 1582.40
Intercoll. Athletic 220.00 230.00
Student Service 125.00 125.00
Health Center 75.00 75.00
Student Life 200.00 200.00
Total 8013.76 8359.84
Tuition ‐ $267.28 / semester credit hour

The rate combines statutory and designated tuition rates, which is used for faculty and staff salaries, new academic programs, strategic initiatives, and capital improvements.

Institutional Services Fee ‐ $68.8 / semester credit hour

The fee funds critical support services and infrastructure which allow for continued support of existing services and operations and allows for expansion of programs and services.

Intercollegiate Athletic Fee ‐ $20/SCH (Fall & Spring), $10/SCH (Summer)

The fee supports intercollegiate athletic programs.

Student Service Fee ‐ $17.6/SCH (Fall & Spring), $8.8/SCH (Summer)

The fee supports the Intramural Program, the Student Life Support Programs, and the Extramural Programs. The fee provides admission to athletic events at SHSU under the auspices of the Department of Athletics. This fee has a fall and spring maximum of $250 and summer maximum of $125.

Health Center Fee ‐ $75 / semester

The fee supports the Student Health Center.

Student Life ‐ $200 / semester

The fee supports the Recreational Sports Center and the Lowman Student Center. The fee provides admission to the Recreational Sports Center.

Additional Fees

  • Bearkat Bundle

    The Bearkat Bundle fee is an optional per credit hour fee for undergraduate students to acquire required course material. For more details, visit shsu.edu/bearkatbundle.

    Rate: $23.75 / credit hour

  • Taking any online classes?

    The Distance Learning Fee of $101 per credit hour is charged in addition to tuition and mandatory fees when a course is designated as an electronically delivered (Internet) distance learning course.

    Dependent upon a student鈥檚 zip code, the Recreational Sports, Lowman Student, and Health Center Fees may be waived if enrolled in all distance learning classes.

    Rate: $101 / online credit hour

  • Taking any lab courses?

    Lab fees are charged for each lab.

    Rate:

    $8 / general lab

    $16 / College of Science & Engineering Technology lab fee

  • Majoring with a Bachelor of Science in Nursing?

    The Bachelor of Science in Nursing Program fee is charged at the rate per semester. This fee is charged to all students enrolled in the BS Nursing (BSN) degree program. The fee covers expenses for supplies, services, standardized testing and software.

    Rate: $855/ semester

  • Does your music class require individual instruction?

    Music fees are charged for music courses that require individual instruction. These rates are charged per course.

    Rates:

    1 semester credit hour: $30

    2 semester credit hours: $60

    3 semester credit hours: $75

    4 semester credit hours: $75

  • Taking the same course for the third or more time?

    In order to provide for loss of state funding, students attempting a course for the third or more time will be charged a statutory tuition rate up to the non-resident rate. For more information about this fee, contact the Registrar鈥檚 Office. This fee is called the 鈥淭hree Peat鈥 Tuition fee.

    Rate: $168/sch

  • Have excessive hours per your degree plan?

    Texas Education Code 54.014 specifies that resident undergraduate students may be subject to a higher tuition rate for attempting excessive hours at any public institution of higher education while classified as a resident student for tuition purposes.

    Rate: $168/sch

    Excessive Hours
  • Payment Plan Enrollment

    A non-refundable fee is assessed to students who enroll or opt-in for enrollment into an installment payment plan.

    Rate: $30/plan

  • Paid installment late?

    A late fee is charged for each installment payment received after the installment due date.

    Rate: $25 / late payment

  • Are you an international student?

    A fee of $75 per semester charged to international students for services provided through the Office of International Programs.

    Rate: $75/semester

FAQs

  • How does it work?

    Eligible students who enroll in the Guaranteed Price Plan will pay a guaranteed tuition and mandatory fee rate, which will remain in effect for the first four years after the student is enrolled (12 consecutive semesters from the point of enrollment). Certain programs might have additional costs and non-mandatory fees could increase.

    Ex: Lab Fees, Music Fees, University Center fees, Distance Learning Fees, 3-Peat Tuition, 45 Hour Fee, parking fees and any other course fees are not covered under the Guaranteed Price Plan.
  • Why does it expire in four years?

    Most SHSU bachelor degree programs take four years to complete if a student takes an average of 15 hours a semester. Additionally, this time period is set by both Texas Statute and Texas State University System rule.

  • How long do I have to enroll in the Guaranteed Price Plan?

    Students have until the day before the 1st class day of their incoming semester to register for the Guaranteed Price Plan. Students who register for classes on or after the 1st class day will have until the 6th class day to enroll. Class days are University Class Days: not days the student attends class. After the enrollment deadlines have passed, students will not be able to enroll in the Guaranteed Price Plan or change price plans.

  • Can I un-enroll?

    Students have until the day before the 1st class day of their first semester to un-enroll from the Guaranteed Price Plan. A student who registers for classes on or after the first class day has until the 6th day to un-enroll. After a student elects to be on the Guaranteed Price Plan and the deadline to un-enroll has passed, the student will remain on the Guaranteed Price Plan for the next four years (12 consecutive semesters) and will not be able to un-enroll.

  • How do I select the Guaranteed Price Plan?

    If you are qualified to select a Guaranteed Price Plan, you may make your selection through MySam. Go to http://mysam.shsu.edu, select Campus Resources tab, then Banner Self Service > Student > Guaranteed Price Plan.