Tuition & Fees
Undergrad Resident
The rates below apply to undergraduate students who are residents of Texas and elect the traditional payment plan (TPP). This plan is the default plan if no other election is made.
Disclaimer. Tuition rates may be revised by the Legislature at any time. All tuition and fees are correct as of date of print but are subject to change by action of the State Legislature or by the Board of Regents of The Texas State University System. Out-of-state tuition is calculated each year by the Coordinating Board.
On this page
Tuition & Fee Rates
1 | 2 | 3 | |
---|---|---|---|
Tuition | 244.0 | 488.0 | 732.0 |
Inst. Services | 68.8 | 137.6 | 206.4 |
Intercoll. Athletic | 20.0 | 40.0 | 60.0 |
Student Service | 17.6 | 35.2 | 52.8 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 625.4 | 975.8 | 1326.2 |
4 | 5 | 6 | |
---|---|---|---|
Tuition | 976.0 | 1220.0 | 1464.0 |
Inst. Services | 275.2 | 344.0 | 412.8 |
Intercoll. Athletic | 80.0 | 100.0 | 120.0 |
Student Service | 70.4 | 88.0 | 105.6 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 1676.6 | 2027.0 | 2377.4 |
7 | 8 | 9 | |
---|---|---|---|
Tuition | 1708.0 | 1952.0 | 2196.0 |
Inst. Services | 481.6 | 550.4 | 619.2 |
Intercoll. Athletic | 140.0 | 160.0 | 180.0 |
Student Service | 123.2 | 140.8 | 158.4 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 2727.8 | 3078.2 | 3428.6 |
10 | 11 | 12 | |
---|---|---|---|
Tuition | 2440.0 | 2684.0 | 2928.0 |
Inst. Services | 688.0 | 756.8 | 825.6 |
Intercoll. Athletic | 200.0 | 220.0 | 240.0 |
Student Service | 176.0 | 193.6 | 211.2 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 3779.0 | 4129.4 | 4479.8 |
13 | 14 | 15 | |
---|---|---|---|
Tuition | 3172.0 | 3416.0 | 3660.0 |
Inst. Services | 894.4 | 963.2 | 1032.0 |
Intercoll. Athletic | 260.0 | 280.0 | 300.0 |
Student Service | 228.8 | 246.4 | 250.0 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 4830.2 | 5180.6 | 5517.0 |
16 | 17 | 18 | |
---|---|---|---|
Tuition | 3904.0 | 4148.0 | 4392.0 |
Inst. Services | 1100.8 | 1169.6 | 1238.4 |
Intercoll. Athletic | 320.0 | 340.0 | 360.0 |
Student Service | 250.0 | 250.0 | 250.0 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 5849.8 | 6182.6 | 6515.4 |
19 | 20 | 21 | |
---|---|---|---|
Tuition | 4636.0 | 4880.0 | 5124.0 |
Inst. Services | 1307.2 | 1376.0 | 1444.8 |
Intercoll. Athletic | 380.0 | 400.0 | 420.0 |
Student Service | 250.0 | 250.0 | 250.0 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 6848.2 | 7181.0 | 7513.8 |
22 | 23 | ||
---|---|---|---|
Tuition | 5368.0 | 5612.0 | |
Inst. Services | 1513.6 | 1582.4 | |
Intercoll. Athletic | 440.0 | 460.0 | |
Student Service | 250.0 | 250.0 | |
Student Center | 100.0 | 100.0 | |
Medical | 75.0 | 75.0 | |
Recr. Sports | 100.0 | 100.0 | |
Total | 7846.6 | 8179.4 |
1 | 2 | 3 | |
---|---|---|---|
Tuition | 244.0 | 488.0 | 732.0 |
Inst. Services | 68.8 | 137.6 | 206.4 |
Intercoll. Athletic | 10.0 | 20.0 | 30.0 |
Student Service | 8.8 | 17.6 | 26.4 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 606.6 | 938.2 | 1269.8 |
4 | 5 | 6 | |
---|---|---|---|
Tuition | 976.0 | 1220.0 | 1464.0 |
Inst. Services | 275.2 | 344.0 | 412.8 |
Intercoll. Athletic | 40.0 | 50.0 | 60.0 |
Student Service | 35.2 | 44.0 | 52.8 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 1601.4 | 1933.0 | 2264.6 |
7 | 8 | 9 | |
---|---|---|---|
Tuition | 1708.0 | 1952.0 | 2196.0 |
Inst. Services | 481.6 | 550.4 | 619.2 |
Intercoll. Athletic | 70.0 | 80.0 | 90.0 |
Student Service | 61.6 | 70.4 | 79.2 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 2596.2 | 2927.8 | 3259.4 |
10 | 11 | 12 | |
---|---|---|---|
Tuition | 2440.0 | 2684.0 | 2928.0 |
Inst. Services | 688.0 | 756.8 | 825.6 |
Intercoll. Athletic | 100.0 | 120.0 | 130.0 |
Student Service | 88.0 | 96.8 | 105.6 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 3591.0 | 3922.6 | 4254.2 |
13 | 14 | 15 | |
---|---|---|---|
Tuition | 3172.0 | 3416.0 | 3660.0 |
Inst. Services | 894.4 | 963.2 | 1032.0 |
Intercoll. Athletic | 130.0 | 140.0 | 150.0 |
Student Service | 114.0 | 123.2 | 125.0 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 4585.8 | 4917.4 | 5242.0 |
16 | 17 | 18 | |
---|---|---|---|
Tuition | 3904.0 | 4148.0 | 4392.0 |
Inst. Services | 1100.8 | 1169.6 | 1238.4 |
Intercoll. Athletic | 160.0 | 170.0 | 180.0 |
Student Service | 125.0 | 125.0 | 125.0 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 5564.8 | 5887.6 | 6210.4 |
19 | 20 | 21 | |
---|---|---|---|
Tuition | 4636.0 | 4880.0 | 5124.0 |
Inst. Services | 1307.2 | 1376.0 | 1444.8 |
Intercoll. Athletic | 190.0 | 200.0 | 210.0 |
Student Service | 125.0 | 125.0 | 125.0 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 6533.2 | 6856.0 | 7178.8 |
22 | 23 | ||
---|---|---|---|
Tuition | 5368.0 | 5612.0 | |
Inst. Services | 1513.6 | 1582.4 | |
Intercoll. Athletic | 220.0 | 230.0 | |
Student Service | 125.0 | 125.0 | |
Student Center | 100.0 | 100.0 | |
Medical | 75.0 | 75.0 | |
Recr. Sports | 100.0 | 100.0 | |
Total | 7501.6 | 7824.4 |
The rate combines statutory and designated tuition rates, which is used for faculty and staff salaries, new academic programs, strategic initiatives, and capital improvements.
The fee funds critical support services and infrastructure which allow for continued support of existing services and operations and allows for expansion of programs and services.
The fee supports intercollegiate athletic programs.
The fee supports the Intramural Program, the Student Life Support Programs, and the Extramural Programs. The fee provides admission to athletic events at SHSU under the auspices of the Department of Athletics. This fee has a fall and spring maximum of $250 and summer maximum of $125.
The fee is used to fund the Lowman Student Center programs and activities.
The fee supports the Student Health Center.
The fee is used to purchase equipment for and/or construct, operate, maintain recreational sports facilities and programs.
1 | 2 | 3 | |
---|---|---|---|
Tuition | 244.0 | 488.0 | 732.0 |
Inst. Services | 68.8 | 137.6 | 206.4 |
Intercoll. Athletic | 20.0 | 40.0 | 60.0 |
Student Service | 17.6 | 35.2 | 52.8 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 625.4 | 975.8 | 1326.2 |
4 | 5 | 6 | |
---|---|---|---|
Tuition | 976.0 | 1220.0 | 1464.0 |
Inst. Services | 275.2 | 344.0 | 412.8 |
Intercoll. Athletic | 80.0 | 100.0 | 120.0 |
Student Service | 70.4 | 88.0 | 105.6 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 1676.6 | 2027.0 | 2377.4 |
7 | 8 | 9 | |
---|---|---|---|
Tuition | 1708.0 | 1952.0 | 2196.0 |
Inst. Services | 481.6 | 550.4 | 619.2 |
Intercoll. Athletic | 140.0 | 160.0 | 180.0 |
Student Service | 123.2 | 140.8 | 158.4 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 2727.8 | 3078.2 | 3428.6 |
10 | 11 | 12 | |
---|---|---|---|
Tuition | 2440.0 | 2684.0 | 2928.0 |
Inst. Services | 688.0 | 756.8 | 825.6 |
Intercoll. Athletic | 200.0 | 220.0 | 240.0 |
Student Service | 176.0 | 193.6 | 211.2 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 3779.0 | 4129.4 | 4479.8 |
13 | 14 | 15 | |
---|---|---|---|
Tuition | 3172.0 | 3416.0 | 3660.0 |
Inst. Services | 894.4 | 963.2 | 1032.0 |
Intercoll. Athletic | 260.0 | 280.0 | 300.0 |
Student Service | 228.8 | 246.4 | 250.0 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 4830.2 | 5180.6 | 5517.0 |
16 | 17 | 18 | |
---|---|---|---|
Tuition | 3904.0 | 4148.0 | 4392.0 |
Inst. Services | 1100.8 | 1169.6 | 1238.4 |
Intercoll. Athletic | 320.0 | 340.0 | 360.0 |
Student Service | 250.0 | 250.0 | 250.0 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 5849.8 | 6182.6 | 6515.4 |
19 | 20 | 21 | |
---|---|---|---|
Tuition | 4636.0 | 4880.0 | 5124.0 |
Inst. Services | 1307.2 | 1376.0 | 1444.8 |
Intercoll. Athletic | 380.0 | 400.0 | 420.0 |
Student Service | 250.0 | 250.0 | 250.0 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 6848.2 | 7181.0 | 7513.8 |
22 | 23 | ||
---|---|---|---|
Tuition | 5368.0 | 5612.0 | |
Inst. Services | 1513.6 | 1582.4 | |
Intercoll. Athletic | 440.0 | 460.0 | |
Student Service | 250.0 | 250.0 | |
Student Center | 100.0 | 100.0 | |
Medical | 75.0 | 75.0 | |
Recr. Sports | 100.0 | 100.0 | |
Total | 7846.6 | 8179.4 |
1 | 2 | 3 | |
---|---|---|---|
Tuition | 244.0 | 488.0 | 732.0 |
Inst. Services | 68.8 | 137.6 | 206.4 |
Intercoll. Athletic | 10.0 | 20.0 | 30.0 |
Student Service | 8.8 | 17.6 | 26.4 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 606.6 | 938.2 | 1269.8 |
4 | 5 | 6 | |
---|---|---|---|
Tuition | 976.0 | 1220.0 | 1464.0 |
Inst. Services | 275.2 | 344.0 | 412.8 |
Intercoll. Athletic | 40.0 | 50.0 | 60.0 |
Student Service | 35.2 | 44.0 | 52.8 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 1601.4 | 1933.0 | 2264.6 |
7 | 8 | 9 | |
---|---|---|---|
Tuition | 1708.0 | 1952.0 | 2196.0 |
Inst. Services | 481.6 | 550.4 | 619.2 |
Intercoll. Athletic | 70.0 | 80.0 | 90.0 |
Student Service | 61.6 | 70.4 | 79.2 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 2596.2 | 2927.8 | 3259.4 |
10 | 11 | 12 | |
---|---|---|---|
Tuition | 2440.0 | 2684.0 | 2928.0 |
Inst. Services | 688.0 | 756.8 | 825.6 |
Intercoll. Athletic | 100.0 | 120.0 | 130.0 |
Student Service | 88.0 | 96.8 | 105.6 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 3591.0 | 3922.6 | 4254.2 |
13 | 14 | 15 | |
---|---|---|---|
Tuition | 3172.0 | 3416.0 | 3660.0 |
Inst. Services | 894.4 | 963.2 | 1032.0 |
Intercoll. Athletic | 130.0 | 140.0 | 150.0 |
Student Service | 114.0 | 123.2 | 125.0 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 4585.8 | 4917.4 | 5242.0 |
16 | 17 | 18 | |
---|---|---|---|
Tuition | 3904.0 | 4148.0 | 4392.0 |
Inst. Services | 1100.8 | 1169.6 | 1238.4 |
Intercoll. Athletic | 160.0 | 170.0 | 180.0 |
Student Service | 125.0 | 125.0 | 125.0 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 5564.8 | 5887.6 | 6210.4 |
19 | 20 | 21 | |
---|---|---|---|
Tuition | 4636.0 | 4880.0 | 5124.0 |
Inst. Services | 1307.2 | 1376.0 | 1444.8 |
Intercoll. Athletic | 190.0 | 200.0 | 210.0 |
Student Service | 125.0 | 125.0 | 125.0 |
Student Center | 100.0 | 100.0 | 100.0 |
Medical | 75.0 | 75.0 | 75.0 |
Recr. Sports | 100.0 | 100.0 | 100.0 |
Total | 6533.2 | 6856.0 | 7178.8 |
22 | 23 | ||
---|---|---|---|
Tuition | 5368.0 | 5612.0 | |
Inst. Services | 1513.6 | 1582.4 | |
Intercoll. Athletic | 220.0 | 230.0 | |
Student Service | 125.0 | 125.0 | |
Student Center | 100.0 | 100.0 | |
Medical | 75.0 | 75.0 | |
Recr. Sports | 100.0 | 100.0 | |
Total | 7501.6 | 7824.4 |
The rate combines statutory and designated tuition rates, which is used for faculty and staff salaries, new academic programs, strategic initiatives, and capital improvements.
The fee funds critical support services and infrastructure which allow for continued support of existing services and operations and allows for expansion of programs and services.
The fee supports intercollegiate athletic programs.
The fee supports the Intramural Program, the Student Life Support Programs, and the Extramural Programs. The fee provides admission to athletic events at SHSU under the auspices of the Department of Athletics. This fee has a fall and spring maximum of $250 and summer maximum of $125.
The fee is used to fund the Lowman Student Center programs and activities.
The fee supports the Student Health Center.
The fee is used to purchase equipment for and/or construct, operate, maintain recreational sports facilities and programs.
Additional Fees
-
Bearkat Bundle
The Bearkat Bundle fee is an optional per credit hour fee for undergraduate students to acquire required course material. For more details, visit shsu.edu/bearkatbundle.
Rate: $23.75 / credit hour
-
Taking any online classes?
The Distance Learning Fee of $101 per credit hour is charged in addition to tuition and mandatory fees when a course is designated as an electronically delivered (Internet) distance learning course.
Dependent upon a student鈥檚 zip code, the Recreational Sports, Lowman Student, and Health Center Fees may be waived if enrolled in all distance learning classes.
Rate: $101 / online credit hour
-
Taking any lab courses?
Lab fees are charged for each lab.
Rate:
$8 / general lab
$16 / College of Science & Engineering Technology lab fee
-
Are you majoring in a degree program within the College of Business Administration (COBA) or Engineering Technology
COBA and Engineering Technology majors will be charged a fee per semester credit hour for all enrolled credit hours.
Rate: $8/sch
-
Majoring with the College of Science and Engineering Technology Program?
Students majoring with the College of Science and Engineering Technology (COSET) will be charged a program fee per semester.
Fall & Spring Rate: $50 / semester
Summer Rate: $25 / semester
-
Majoring with a Bachelor of Science in Nursing?
The Bachelor of Science in Nursing Program fee is charged at the rate per semester. This fee is charged to all students enrolled in the BS Nursing (BSN) degree program. The fee covers expenses for supplies, services, standardized testing and software.
Rate: $855/ semester
-
Does your music class require individual instruction?
Music fees are charged for music courses that require individual instruction. These rates are charged per course.
Rates:
1 semester credit hour: $30
2 semester credit hours: $60
3 semester credit hours: $75
4 semester credit hours: $75
-
Taking the same course for the third or more time?
In order to provide for loss of state funding, students attempting a course for the third or more time will be charged a statutory tuition rate up to the non-resident rate. For more information about this fee, contact the Registrar鈥檚 Office. This fee is called the 鈥淭hree Peat鈥 Tuition fee.
Rate: $168/sch
-
Have excessive hours per your degree plan?
Texas Education Code 54.014 specifies that resident undergraduate students may be subject to a higher tuition rate for attempting excessive hours at any public institution of higher education while classified as a resident student for tuition purposes.
Rate: $168/sch
Excessive Hours
-
Payment Plan Enrollment
A non-refundable fee is assessed to students who enroll or opt-in for enrollment into an installment payment plan.
Rate: $30/plan
-
Paid installment late?
A late fee is charged for each installment payment received after the installment due date.
Rate: $25 / late payment
-
Attending one of more courses at the Woodlands Center?
A fee for each semester credit hour for courses taught at the University Center in The Woodlands.
Rate: $75/sch
-
Are you an international student?
A fee of $75 per semester charged to international students for services provided through the Office of International Programs.
Rate: $75/semester